some safe imports

This commit is contained in:
2026-04-25 07:05:28 +07:00
parent db3a2f4a66
commit 06eeee4c0d
9 changed files with 15 additions and 60 deletions
+2
View File
@@ -23,6 +23,8 @@ class Proc:
@property
def duration(self):
if self.start is None or self.end is None:
return 0
return self.end - self.start
BIN
View File
Binary file not shown.

Before

Width:  |  Height:  |  Size: 52 KiB

BIN
View File
Binary file not shown.
-30
View File
@@ -1,30 +0,0 @@
PROC_START pid=45686 ppid=45683 depth=0 l=0 r=19999 ts=1777075170.175506
PROC_START pid=45687 ppid=45686 depth=1 l=0 r=9999 ts=1777075170.176607
PROC_START pid=45688 ppid=45686 depth=1 l=10000 r=19999 ts=1777075170.176646
PROC_START pid=45690 ppid=45688 depth=2 l=10000 r=14999 ts=1777075170.177346
PROC_START pid=45689 ppid=45687 depth=2 l=0 r=4999 ts=1777075170.177348
PROC_START pid=45691 ppid=45687 depth=2 l=5000 r=9999 ts=1777075170.177532
PROC_START pid=45692 ppid=45688 depth=2 l=15000 r=19999 ts=1777075170.178014
PROC_START pid=45693 ppid=45689 depth=3 l=0 r=2499 ts=1777075170.178106
PROC_START pid=45695 ppid=45691 depth=3 l=5000 r=7499 ts=1777075170.178382
PROC_START pid=45698 ppid=45691 depth=3 l=7500 r=9999 ts=1777075170.178693
PROC_START pid=45696 ppid=45689 depth=3 l=2500 r=4999 ts=1777075170.178728
PROC_START pid=45694 ppid=45690 depth=3 l=10000 r=12499 ts=1777075170.178801
PROC_START pid=45699 ppid=45692 depth=3 l=15000 r=17499 ts=1777075170.178864
PROC_END pid=45693 ppid=45689 depth=3 l=0 r=2499 ts=1777075170.180091
PROC_START pid=45697 ppid=45690 depth=3 l=12500 r=14999 ts=1777075170.180099
PROC_END pid=45696 ppid=45689 depth=3 l=2500 r=4999 ts=1777075170.180323
PROC_END pid=45694 ppid=45690 depth=3 l=10000 r=12499 ts=1777075170.180342
PROC_END pid=45699 ppid=45692 depth=3 l=15000 r=17499 ts=1777075170.180396
PROC_END pid=45698 ppid=45691 depth=3 l=7500 r=9999 ts=1777075170.180896
PROC_START pid=45700 ppid=45692 depth=3 l=17500 r=19999 ts=1777075170.181111
PROC_END pid=45697 ppid=45690 depth=3 l=12500 r=14999 ts=1777075170.182005
PROC_END pid=45689 ppid=45687 depth=2 l=0 r=4999 ts=1777075170.182180
PROC_END pid=45700 ppid=45692 depth=3 l=17500 r=19999 ts=1777075170.182464
PROC_END pid=45690 ppid=45688 depth=2 l=10000 r=14999 ts=1777075170.182832
PROC_END pid=45695 ppid=45691 depth=3 l=5000 r=7499 ts=1777075170.182874
PROC_END pid=45692 ppid=45688 depth=2 l=15000 r=19999 ts=1777075170.183226
PROC_END pid=45691 ppid=45687 depth=2 l=5000 r=9999 ts=1777075170.183675
PROC_END pid=45688 ppid=45686 depth=1 l=10000 r=19999 ts=1777075170.184045
PROC_END pid=45687 ppid=45686 depth=1 l=0 r=9999 ts=1777075170.184457
PROC_END pid=45686 ppid=45683 depth=0 l=0 r=19999 ts=1777075170.185554
-1
View File
@@ -4,7 +4,6 @@
#include <iostream>
#include <random>
#include <sstream>
#include <stdexcept>
#include <string>
#include <sys/ipc.h>
#include <sys/shm.h>
-17
View File
@@ -1,17 +0,0 @@
| PID | PPID | Start | End | Offset | Duration |
|---|---|---|---|---|---|
| 43025 | 43024 | 1777074933.591973 | 1777074933.597747 | 0.000000 | 0.005774 |
| 43026 | 43025 | 1777074933.592392 | 1777074933.595743 | 0.000419 | 0.003351 |
| 43028 | 43026 | 1777074933.592776 | 1777074933.594957 | 0.000803 | 0.002181 |
| 43032 | 43028 | 1777074933.593184 | 1777074933.594108 | 0.001211 | 0.000924 |
| 43035 | 43028 | 1777074933.593475 | 1777074933.594547 | 0.001502 | 0.001072 |
| 43030 | 43026 | 1777074933.592938 | 1777074933.595233 | 0.000965 | 0.002295 |
| 43034 | 43030 | 1777074933.593322 | 1777074933.594447 | 0.001349 | 0.001125 |
| 43037 | 43030 | 1777074933.593732 | 1777074933.594871 | 0.001759 | 0.001139 |
| 43027 | 43025 | 1777074933.592520 | 1777074933.597099 | 0.000547 | 0.004579 |
| 43029 | 43027 | 1777074933.592913 | 1777074933.595208 | 0.000940 | 0.002295 |
| 43033 | 43029 | 1777074933.593304 | 1777074933.594236 | 0.001331 | 0.000932 |
| 43036 | 43029 | 1777074933.593614 | 1777074933.594681 | 0.001641 | 0.001067 |
| 43031 | 43027 | 1777074933.593108 | 1777074933.596602 | 0.001135 | 0.003494 |
| 43038 | 43031 | 1777074933.593782 | 1777074933.594834 | 0.001809 | 0.001052 |
| 43039 | 43031 | 1777074933.595271 | 1777074933.596147 | 0.003298 | 0.000876 |